One printable page with every price we track in Phuket — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Beach Pad Thai | 80 THB–120 THB | 150 THB–250 THB |
| Thai Green Curry | 70 THB–100 THB | 150 THB–280 THB |
| Tom Yum Soup | 60 THB–90 THB | 120 THB–220 THB |
| Singha Beer | 80 THB–120 THB | 120 THB–200 THB |
| Scooter Rental | 200 THB–350 THB | 300 THB–500 THB |
| Beach Chair Rental | 100 THB–200 THB | 150 THB–300 THB |
| Island Day Trip | 1,200 THB–2,000 THB | 2,000 THB–4,000 THB |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.