One printable page with every price we track in New York City — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Bagel | 1.5 USD–4 USD | 3 USD–8 USD |
| Chopped Cheese | 5 USD–8 USD | 8 USD–14 USD |
| Halal Cart Plate | 6 USD–10 USD | 8 USD–14 USD |
| Hot Dog | 2 USD–3 USD | 3 USD–7 USD |
| Pizza Slice | 2.5 USD–4.5 USD | 4 USD–8 USD |
| Cocktail | 14 USD–20 USD | 18 USD–30 USD |
| Coffee | 2.5 USD–5 USD | 5 USD–9 USD |
| Subway Ride | 2.9 USD–2.9 USD | 2.9 USD–2.9 USD |
| Broadway Show | 50 USD–150 USD | 100 USD–500 USD |
| Haircut | 30 USD–45 USD | 60 USD–75 USD |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.