One printable page with every price we track in London — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Curry | 10 GBP–18 GBP | 15 GBP–30 GBP |
| Fish and Chips | 8 GBP–12 GBP | 12 GBP–18 GBP |
| Full English Breakfast | 8 GBP–14 GBP | 14 GBP–25 GBP |
| Beer | 4.5 GBP–6.5 GBP | 6 GBP–9 GBP |
| Coffee | 2.5 GBP–4 GBP | 3.5 GBP–6 GBP |
| Airport Transfer | 6 GBP–12 GBP | 25 GBP–25 GBP |
| Bus Fare | 1.75 GBP–1.75 GBP | 1.75 GBP–2.5 GBP |
| Tube Ticket | 2.8 GBP–4.5 GBP | 5.5 GBP–7 GBP |
| Afternoon Tea | 35 GBP–60 GBP | 55 GBP–120 GBP |
| Tower of London | 29.9 GBP–34.8 GBP | 29.9 GBP–34.8 GBP |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.