One printable page with every price we track in Florence — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Bistecca Fiorentina | 45 EUR–55 EUR | 55 EUR–75 EUR |
| Gelato | 2.5 EUR–4 EUR | 4 EUR–6 EUR |
| Lampredotto Sandwich | 4 EUR–6 EUR | 5 EUR–8 EUR |
| Pranzo Set Lunch | 10 EUR–15 EUR | 18 EUR–28 EUR |
| Aperol Spritz | 6 EUR–8 EUR | 10 EUR–14 EUR |
| Chianti Wine | 4 EUR–7 EUR | 7 EUR–12 EUR |
| Espresso at Bar | 1 EUR–1.5 EUR | 2 EUR–4 EUR |
| Airport Taxi | 22 EUR–25 EUR | 35 EUR–55 EUR |
| Duomo Climb | 18 EUR–30 EUR | 18 EUR–30 EUR |
| Uffizi Gallery Entry | 20 EUR–25 EUR | 20 EUR–25 EUR |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.