One printable page with every price we track in Barcelona — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Churros con Chocolate | 4 EUR–7 EUR | 7 EUR–14 EUR |
| Menú del día | 12 EUR–17 EUR | 18 EUR–28 EUR |
| Paella | 12 EUR–20 EUR | 20 EUR–40 EUR |
| Tapas | 3 EUR–8 EUR | 8 EUR–18 EUR |
| Café con leche | 1.6 EUR–2.6 EUR | 2.8 EUR–4.5 EUR |
| Caña | 2.2 EUR–3.2 EUR | 3.5 EUR–6 EUR |
| Cava | 3 EUR–6 EUR | 6 EUR–15 EUR |
| Cocktail | 9 EUR–13 EUR | 13 EUR–20 EUR |
| Coffee | 1.2 EUR–2 EUR | 2.5 EUR–4.5 EUR |
| Cortado | 1.4 EUR–2.4 EUR | 2.5 EUR–4 EUR |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.