One printable page with every price we track in Auckland — the local rate and the tourist rate side by side, so you can spot an overcharge before you pay. Save it to your phone, print it, or keep it offline.
| Item | Local price | Tourist price |
|---|---|---|
| Fish and Chips | 12 NZD–18 NZD | 18 NZD–28 NZD |
| Green-lipped Mussels | 20 NZD–32 NZD | 28 NZD–45 NZD |
| Hangi Meal | 45 NZD–70 NZD | 65 NZD–100 NZD |
| Meat Pie | 5.5 NZD–8 NZD | 7 NZD–12 NZD |
| Pavlova Slice | 8 NZD–14 NZD | 12 NZD–20 NZD |
| Craft Beer | 10 NZD–14 NZD | 12 NZD–18 NZD |
| Flat White | 5.5 NZD–7 NZD | 6.5 NZD–9 NZD |
| L&P Soft Drink | 3.5 NZD–5 NZD | 4.5 NZD–7 NZD |
| Sauvignon Blanc | 12 NZD–18 NZD | 15 NZD–25 NZD |
| AT HOP Card | 2 NZD–5.5 NZD | 3.5 NZD–7 NZD |
One-time payment · Secure checkout · No account
We refresh these prices regularly. Get an email when the numbers change or a new city lands.